The following table gives details of the datasets that will be produced as a result of the BIO-Carbon fieldwork that took place in 2024.
These datasets are being produced by the CHALKY, IDAPro and PARTITRICS projects. Dates for the expected availability of the datasets are also given. Scroll down for details of Autosub Long Range (ALR) datasets and a second table detailing datasets for the initial BIO-Carbon projects.
| Data description | Responsible person |
|---|---|
| DY180 Discrete measurements of Calcite Production and Net Primary Production | Sarah Cryer (HW) |
| DY180 Coccolithophore cell counts and species identification from Scanning Electron Microscopy | Sarah Cryer (HW) |
| DY180 Discrete CTD measurements of Particulate Inorganic Carbon from ICP-OES analysis | Alex Poulton (HW) |
| DY180 Discrete UW measurements of Particulate Inorganic Carbon from ICP-OES analysis | Alex Poulton (HW) |
| DY180 ship position, 30sec averaged | Yvonne Firing (NOC) |
| DY180 CTD sensor data: Transmissometer, Fluorometer, Dissolved Oxygen sensor, Optical Backscatter sensor, PAR sensor | Yvonne Firing (NOC) |
| DY180 MLD and Euphotic Depth from CTD | Sarah Cryer (HW) |
| DY180 CTD bottle samples macronutrients, dissolved oxygen | Ed Mawji (NOC) |
| DY180 underway temperature, salinity, chl | Yvonne Firing (NOC) |
| DY180 DIC & TA from the CTD | Dorothee Bakker, Emmanuel Atai (UEA) |
| DY180 DIC & TA from the underway | Dorothee Bakker, Emmanuel Atai (UEA) |
| DY180 pH from CTD (test) | Dorothee Bakker (UEA) |
| DY180 pH from underway (test) | Dorothee Bakker (UEA) |
| pH sensor underway (test) | Dorothee Bakker (UEA) |
| DY180 Discrete measurements of plankton community respiration derived from oxygen consumption - epipelagic waters | Carol Robinson (UEA) |
| DY180 Discrete measurements of plankton community respiration derived from oxygen consumption - mesopelagic waters | Carol Robinson (UEA) |
| DY180 Discrete measurements of plankton community respiration derived from the activity of the electron transport system - epipelagic waters / size fractions | Carol Robinson, Meredith Meyer (UEA) |
| DY180 Discrete measurements of plankton community respiration derived from the activity of the electron transport system - mesopelagic waters / size fractions | Carol Robinson, Meredith Meyer (UEA) |
| DY180 Discrete measurements of plankton community respiration derived from the activity of the electron transport system - full water column <200µm | Carol Robinson, Meredith Meyer (UEA) |
| DY180 Discrete measurements of particle associated respiration collected from MSC derived from oxygen consumption (optodes) | Cordelia Roberts (Imperial) and Elena Garcia-Martin (NOC) |
| DY180 Discrete Marine Snow catcher measurements of fast sinking Particulate Organic Carbon | Cordelia Roberts (Imperial) and Elena Garcia-Martin (NOC) |
| DY180 discrete prokaryotic abundance/count data via flow cytometry | Cordelia Roberts (Imperial) and Elena Garcia-Martin (NOC) |
| DY180 Images of suspended, slow- and fast-sinking particles and particle size data from Planktoscope | Elena Garcia-Martin (NOC) and Cordelia Roberts (Imperial) |
| DY180 Images of suspended, slow- and fast-sinking particles and particle size data from FlowCam | Cordelia Roberts (Imperial) and Elena Garcia-Martin (NOC) |
| DY180 community composition and organic material count data from FlowCam | Cordelia Roberts (Imperial) and Elena Garcia-Martin (NOC) |
| DY180 Prokaryotic respiration based on redox sensor green reductase activity assay | Chie Amano, Marilena Heitger (Univ. of Vienna) |
| DY180 Prokaryotic extracellular enzymatic activity data | Chie Amano, Marilena Heitger (Univ. of Vienna) |
| DY180 Marine Snow Catcher flux data. Available at BODC | Will Major, Chelsey Baker, Sari Giering, Filipa Carvalho (NOC) |
| DY180 and JC269 In situ images of particles (imaging profiler with several camera systems) (Red Camera Frame, RCF) | Will Major, Amanda Elineau, Sari Giering (NOC) |
| DY180 Discrete POC and PON data from all sources (CTD, MSC, UW, RESPIRE) | Nathan Briggs, Filipa Carvalho (NOC) |
| DY180 size spectrum data from UVP6 on CTD | Filipa Carvalho, Nathan Briggs, Hans Hilder, Amanda Elineau (NOC) |
| DY180 UVP6 images from CTD | Filipa Carvalho, Nathan Briggs, Hans Hilder, Amanda Elineau (NOC) |
| BIO-Carbon calibrated glider (4) CT, oxygen and optical data | Flavien Petit, Hans Hilder, Filipa Carvalho, Nathan Briggs (NOC) |
| BIO-Carbon calibrated float (6) CT, oxygen and optical data | Flavien Petit, Hans Hilder, Filipa Carvalho, Nathan Briggs (NOC) |
| BIO-Carbon calibrated ALR (2) CT, oxygen and optical data | Flavien Petit, Hans Hilder, Filipa Carvalho, Nathan Briggs (NOC) |
| DY180 and JC269 nutrient limitation experiments | Mark Moore (UoS), Te Liu (UoS) |
| DY180 and JC269 active chlorophyll fluorescence data | Mark Moore (UoS), Te Liu (UoS) |
| DY180 and JC269 fluorometric(Turner) chlorophyll | Mark Moore (UoS) |
| DY180 and JC269 size fractionated chlorophyll | Mark Moore (UoS) |
| DY180 and JC269 Cytosense cell counts | TBC |
| DY180 and JC269 particulate phytoplankton and detrital absorption | Heather Bouman (Oxford) |
| DY180 and JC269 14C photosynthesis irradiance experiments | Heather Bouman (Oxford) |
| DY180 and JC269 Dissolved Trace metals | Maeve Lohan, Te Liu (UoS) |
| DY180 and JC269 Particulate Trace metals | Maeve Lohan, Te Liu (UoS) |
| DY180 IOP and CTD profiles | David McKee (Strathclyde) |
| DY180 Radiometry profiles | David McKee (Strathclyde) |
| DY180 Surface remote sensing reflectance spectra | David McKee (Strathclyde) |
| DY180 Discrete prokaryotic and eukaryotic abundance data by flow cytometry | Glen Tarran (PML) |
| DY180 Above water remote sensing reflectance spectra | Brandy Robinson |
| DY180 Radiometric flourescence line height | Brandy Robinson |
| DY180 Transparent Exopolymer Particle Data | Chelsey Baker (NOC) |
| DY180 Turbulence Profiles | Chelsey Baker (NOC) |
| DY180 Zooplankton biomass and depth distribution from Mammoth net | Kathryn Cook (Exeter) |
| DY180 & JC269 Zooplankton biomass from Bongo net | Kathryn Cook (Exeter) |
| DY180 & JC269 Mesozooplankton rate process data | Kathryn Cook (Exeter) |
| DY180 & JC269 Microzooplankton rate process data | Franki Perry (Exeter) |
| DY180 & JC269 Zooplankton metabolism indices (ETS, AARS) | Kathryn Cook (Exeter) |
| DY180 & JC269 Zooplankton stoichiometric data | Franki Perry (Exeter) |
| DY180 Zooplankton Respiration Measurement data | Vicky Fowler (BAS) |
| DY180 Zooplankton CHN data | Vicky Fowler (BAS) |
| DY180 morphometric & lipid analysis data | Cecilia Liszka (BAS) |
| DY180 Underway IOP data | Cath Mitchell, Farley Miller (BLOS) |
| DY180 Discrete underway PIC and CDOM absorption | Cath Mitchell, Farley Miller (BLOS) |
| DY180 Fluorometric Chlorophyll-a (Turner fluorometer) | Cath Mitchell, Farley Miller (BLOS) |
| DY180 Discrete underway PIC from ICP-OES analysis | Cath Mitchell, Farley Miller (BLOS) |
| DY181 Discrete DIC, TA and pH from the CTD | Pablo Trucco (NOC) |
| DY181 Discrete DIC, TA and pH from the underway | Pablo Trucco (NOC) |
| DY181 Underway LoC measurements of pH, TA and DIC | Pablo Trucco (NOC) |
| DY181 Discrete underway Chl, flow cytometry and SEM (tbc) | Alex Poulton (HW) |
| DY180, DY181 and JC269 UW pCO2 | Pablo Trucco (NOC) |
| DY180 and JC269 single cell phytoplankton stoichiometries | Joe Furby (UoS) |
| DY180 and JC269 bulk meso- and macro-zooplankton stoichiometries | Joe Furby, Maeve Lohan (UoS) |
| JC269 sub-organismal multi-element imaging of meso- and macro-zooplankton | Joe Furby (UoS) |
Post recovery ALR (Autosub Long Range) raw data from ALR4, deployed as part of the BIO-CARBON campaign, in Icelandic Basin June - August 2024. Not quality controlled. https://www.bodc.ac.uk/data/published_data_library/catalogue/10.5285/4bb7b532-3cc1-18b9-e063-7086abc02c3a
Post recovery ALR (Autosub Long Range) raw data from ALR6, deployed as part of the BIO-Carbon campaign, in Icelandic Basin June 2024. Not quality controlled. https://www.bodc.ac.uk/data/published_data_library/catalogue/10.5285/4dc5dbe1-605e-e5e7-e063-7086abc077c
The following table gives details and expected availability dates for datasets that will be produced by the initial BIO-Carbon projects; Constraining respiration rates of mesopelagic fishes, C-QWIZ, Fish Gut Carbonates, GLOBESINK and MicroRESPIRE.
| Data description | Responsible person |
|---|---|
| Mesopelagic fish otolith isotope data | Clive Trueman (UoS) |
| Mesopelagic fish muscle isotope data | Clive Trueman (UoS) |
| Mesopelagic fish metabolic rate estimates | Clive Trueman (UoS) |
| Mesopelagic fish experienced temperature estimates | Clive Trueman (UoS) |
| Collation of microbial respiration derived from oxygen consumption and the activity of the electron transport system and related environmental variables. Available at BODC | Carol Robinson (UEA) |
| Collation of zooplankton respiration derived from oxygen consumption and the activity of the electron transport system and related environmental variables | Carol Robinson (UEA) |
| Oxygen consumption and related environmental variables derived from sensors deployed on BGC Argo floats | Giorgio Dall'Olmo (UEA) |
| Global, depth-resolved climatology of sinking particulate organic carbon flux and mean particle diameter between the surface and 2000 m, gridded at 4°latitude by 8°longitude, derived from BGC Argo float measurements of optical backscattering | Nathan Briggs (NOC) |
| Zooplankton body size and metabolic rate processes (respiration, ingestion, growth) quantified across various thermal regimes following different combinations of short-term incubation and multigenerational acclimation. | Dewi Ford, Dan Mayor (Uni. of Exeter) |
| Calcium carbonate production rates by sea bass, Dicentrarchus labrax (sampled in UoE's ARC; fasted) | Rod Wilson (Uni. of Exeter) |
| Calcium carbonate production rates by sea bass, Dicentrarchus labrax, (sampled in UoE's ARC; commercial pellet feed) | Rod Wilson (Uni. of Exeter) |
| Calcium carbonate production rates by sea bass, Dicentrarchus labrax, (sampled in UoE's ARC; calcium carbonate-enriched pellet feed) | Rod Wilson (Uni. of Exeter) |
| Calcium carbonate production rates by sea bass, Dicentrarchus labrax, (sampled in UoE's ARC; calcium phosphate-enriched pellet feed) | Rod Wilson (Uni. of Exeter) |
| Calcium carbonate mineralogy, composition and morphology (FTIR, SEM, EDX) from sea bass, Dicentrarchus labrax, under differenct feeding conditions | Rod Wilson (Uni. of Exeter) |
| Calcium carbonate mineralogy, composition and morphology (FTIR, SEM, EDX) from sea bream, Sparus aurata, under differenct feeding conditions | Rod Wilson (Uni. of Exeter) |
| Calcium carbonate mineralogy, composition and morphology (FTIR, SEM, EDX) from frozen specimens of wild epipelagic fish (several species - UK waters) | Rod Wilson (Uni. of Exeter) |
| Calcium carbonate mineralogy, composition and morphology (FTIR, SEM, EDX) from frozen specimens of wild mesopelagic fish (several species - Gulf of Mexico, Norwegian Sea, Tropical Atlantic) | Rod Wilson (Uni. of Exeter) |
| FTIR-derived estimates of the ratios of carbonate to phosphate in precipitates from wild and lab-fed fish | Rod Wilson (Uni. of Exeter) |
| Biometric data (length, weight, intestine length) for sampled epipelagic fish | Rod Wilson (Uni. of Exeter) |
| Biometric data (length, weight, intestine length) for sampled mesopelagic fish | Rod Wilson (Uni. of Exeter) |